Vydehi School of Excellence
Text Book List (Session 2025-26)
click :- Book List 2025-26Grade: I
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | New Broadway 1 – A Multiskill Course Book | Oxford |
| 2 | Work Book | Oxford | |
| 3 | Grammar Book | P C Wren | |
| 4 | Cursive Writing | Frank Emu Books | |
| 5 | Hindi | Saral Hindi Pathmala – Text-Cum-Workbook | Madhubun |
| 6 | Maths | New Enjoying Mathematics | Oxford |
| 7 | Science | Real World Science | Oxford |
| 8 | Comp. Science | Cambridge Connections | Cambridge |
| 9 | G.K | Junior Knowledge Book 1 | Bharati Bhawan |
| 10 | Art & Craft | Articulate by Rising Sun | Rising Sun |
| 11 | Kannada | Kannada Work Book T-1 & T-2 () | Customized Book |
| 12 | Grade I Kali Kannada | Karnataka Patyapratham Sankha |
Grade: II
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | New Broadway 2 – A Multiskill Course Book | Oxford |
| 2 | A Multiskill Course Book – Literature Book | Oxford | |
| 3 | Grammar Book | P C Wren | |
| 4 | Hindi | Saral Hindi Pathmala – Text-Cum-Workbook-2 | Madhubun |
| 5 | Maths | New Enjoying Mathematics | Oxford |
| 6 | Science | Real World Science | Oxford |
| 7 | Comp. Science | Cambridge Connections | Cambridge |
| 8 | G.K | Junior Knowledge Book 2 | Bharati Bhawan |
| 9 | Art & Craft | Articulate by Rising Sun | Rising Sun |
| 10 | Kannada | Grade II Kali Kannada | Karnataka Patyapratham Sankha |
Grade: III
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | New Broadway 3 – A Multiskill Course in English | Oxford |
| 2 | Oxford Reading Circle 3 | Oxford University Press | |
| 3 | Grammar Book | P C Wren – Grammar Book | P C Wren |
| 4 | Hindi | Saral Hindi Pathmala – Text-Cum-Workbook-3 | Madhubun |
| 5 | Maths | New Enjoying Mathematics – Aashalata Badami | Oxford |
| 6 | Science | Real World Science | Oxford |
| 7 | Social Studies | New Getting Ahead in Social Studies-3 | Orient Blackswan Pvt Ltd |
| 8 | Map book | Active Map Practice Book | Focus Learning |
| 9 | Comp. Science | Cambridge Connections | Cambridge |
| 10 | G.K | Junior Knowledge Book 3 | Bharati Bhawan |
| 11 | Art & Craft | Rise Up Series By Edutree | Rising Sun |
| 12 | Kannada | Grade III Kali Kannada | Karnataka Patyapratham Sankha |
Grade: IV
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | New Broadway 4 – A Multiskill Course In English (Course Book) | Oxford |
| 2 | Oxford Reading Circle 4 | Oxford University Press | |
| 3 | Grammar | PC WREN English Grammar | P C Wren |
| 4 | Hindi | Saral Hindi Pathmala – Text-Cum-Workbook-4 | Madhubun |
| 5 | Maths | New Enjoying Mathematics, Aashalata Badami | Oxford |
| 6 | Science | Real World Science | Oxford |
| 7 | Social Studies | New Getting Ahead In Social Studies-4 | Orient Blackswan Pvt Ltd |
| 8 | Map Book – Active Map Practice Book – Full Marks Pvt. Ltd | Focus Learning | |
| 9 | Comp. Science | Cambridge Connections | Cambridge |
| 10 | G.K | Junior Knowledge Book 4 | Bharati Bhawan |
| 11 | Art & Craft | Rise Up Series By Edutree | Edutree |
| 12 | Kannada | Grade IV Kali Kannada | Karnataka Patyapratham Sankha |
Grade: V
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | New Broadway 5 – A Multiskill Course in English (Coursebook) | Oxford University Press |
| 2 | PC WREN | P C Wren | |
| 3 | Supplementary Reader | Jungle Book – Diamond Edition | Oxford |
| 4 | Hindi | Saral Hindi Pathmala – Text Cum Workbook | Madhubun |
| 5 | Vyakaran Sambodh – Madhuban (New edition) | Madhubun | |
| 6 | Mathematics | New Enjoying Mathematics, Aashalata Badami | Oxford |
| 7 | Science | Real World Science | Oxford |
| 8 | Social Science | New Getting Ahead in Social Studies – Grade V | Orient Blackswan Pvt Ltd |
| 9 | Map book – Active Map Practice Book | Focus Learning | |
| 10 | Com. Science | Cambridge Connection: Computer Studies for ICSE Schools Student Book 5 | Cambridge |
| 11 | G.K | Oxford New Find Out 5 | Oxford / Bharati Bhawan |
| 12 | Art & Craft | Rise Up Series By Edutree | Edutree |
| 13 | Kannada | Thili Kannada – Dvitiyabhashaa Kannada Patyapusthaka | Karnataka Patyapratham Sankha |
Grade: VI
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Poorvi | NCERT |
| 2 | English GrammarPC WREN | P C Wren | |
| 3 | Hindi (II Language) | Malhar – NCERT | NCERT |
| 4 | Vyaakaran Sambodh | Madhuban publications | |
| 5 | Mathematics | Ganitha Prakash | NCERT |
| 6 | Mathematics Lab Manual (Amanda) | Lakshmi Publications | |
| 7 | Mathematics (Workbook) | Active learning workbook | Lakshmi Publications |
| 8 | Science | Curiosity | NCERT |
| 9 | Science laboratory activity book by Dr. N.K. Sharma | Lakshmi Publications | |
| 10 | Social Science | Exploring Society: India And Beyond | NCERT |
| 11 | Map book | Active Map Practice Book | Acevision Pvt. Ltd |
| 12 | Information Technology (IT) | Cambridge Connection: Computer Studies for ICSE Schools Student Book 6 | Cambridge Connection |
| 13 | Art & Craft | Rise Up Series By Edutree | Edutree Publications |
| 14 | Kannada (II Language) | Thili Kannada, DwithiyaBasa Kannada Patya Pustaka-6 | Karnataka Patyapratham Sankha |
| 15 | German (II Language) | Hallo Deutsch -1 Grade VI | Goyal Publishers |
| 16 | French (II Language) | Mon Passport 2 by Preeti Bhutani | Unisec Publications |
| 17 | Sanskrit (II Language) | Ruchira Bhag-1 | NCERT |
Grade: VII
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Poorvi | NCERT |
| 2 | Englishg Grammer PC WREN | P C Wren | |
| 3 | Hindi | Vasanth Bhag-2; NCERT | NCERT |
| Bal Marathi by NCERT | NCERT | ||
| 4 | Vyaakaran Sambodh by Madhuban publications | Madhuban publications | |
| 5 | Mathematics | NCERT Mathematics Text Book | NCERT |
| 6 | Mathematics Lab Manual (Amanda) | Lakshmi Publications | |
| 7 | Mathematics Workbook | Active learning workbook | Lakshmi Publications |
| 8 | Science | NCERT Science Text Book | NCERT |
| 9 | Science Laboratory Activity Book by Dr N.K. Sharma | Lakshmi Publications | |
| 10 | Social Science | HistoryOur Past – II | NCERT |
| 11 | Social and Political Life II | NCERT | |
| 12 | Geography (Our Environment ) | NCERT | |
| 13 | Map Book -Active Map Practice Book – Acevision | Acevision Pvt. Ltd | |
| 14 | Information Technology (IT) | Cambridge Connection: Computer Studies for ICSE Schools Student Book 7 | Cambridge Connection |
| 15 | Art & Craft | Rise Up Series By Edutree | Edutree Publications |
| 16 | Kannada (II Language) | Thili Kannada, DwithiyaBasa Kannada Patya Pustaka-7 | Karnataka Patyapratham Sankha |
| 17 | Sanskrit (II Language) | Ruchira Bhag-2 | NCERT |
| 18 | German (II Language) | Hallo Deutsch-2 Grade VII | Goyal Publishers |
| 19 | French (II Language) | Mon Passeport 3 by Preeti Bhutani | Unisec Publications |
Grade: VIII
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Poorvi | NCERT |
| 2 | English Grammar | PC WREN | P C Wren |
| 3 | Hindi (II Language) | Vasanth Bhag-3 | NCERT |
| 4 | Vyakaran | Vyaakaran Sambodh | Madhuban Publications |
| 5 | Mathematics | NCERT Mathematics Text Book | NCERT |
| 6 | Mathematics Lab Manual (Amanda) | Lakshmi Publications | |
| 7 | Active learning workbook | Lakshmi Publications | |
| 8 | Science | Curiosity | NCERT |
| 9 | Science Laboratory Activity Book by Dr N.K. Sharma | Lakshmi Publications | |
| 10 | Social Science – | HistoryOur Past – III | NCERT |
| 11 | CivicsSocial and Political Life II | NCERT | |
| 12 | Resources and Development | NCERT | |
| 13 | Map book Active Map Practice Book – Acevision | Acevision Pvt. Ltd | |
| 14 | Information Technology (IT) | Cambridge Connection: Computer Studies for ICSE Schools Student Book 8 | Cambridge Connection |
| 15 | Art & Craft | Rise Up Series By Edutree | Edutree Publications |
| 16 | Kannada (II Language) | Tili Kannada, DwithiyaBasa Kannada Patya Pustaka-8 | Karnataka Patyapratham Sankha |
| 17 | German (II Language) | Hallo Deutsch-3 Grade VIII | Goyal Publishers |
| 18 | French (II Language) | Mon Passport 4 by Preeti Bhutani | Unisec Publications |
| 19 | Sanskrit (II Language) | Ruchira Bhag-3 | NCERT |
Grade: IX
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Beehive | NCERT |
| 2 | Moments | NCERT | |
| 3 | Words & Expressions | NCERT | |
| 4 | High School English Grammar & Composition – Wren & Martin | N.D.V. Prasada Rao | |
| 5 | Hindi | Sparsh – Bhaag 1 | NCERT |
| 6 | Sanchayan – Bhaag 1 | NCERT | |
| 7 | Vyakaran Sambodh | Madhuban | |
| 8 | Kannada | Siri Kannada, Dwitya bhasha | Karnataka Patyapratham Sankha |
| 9 | Sanskrit | Shemushi pratham bhaag | NCERT |
| 10 | Be Practiced – Part I (Grammar) | R.S.A. | |
| 11 | French | Entre Jeune cahier part 1 | New Saraswati House India Pvt Ltd |
| 12 | German | Beste Freunde B1.1 | Goyal publications |
| 13 | Maths | Mathematics Grade IX | NCERT |
| 14 | Mathematics Lab Manual | Lakshmi Publications | |
| 15 | Practice Mathematics – Grade IX (R D Sharma) | R D Sharma | |
| 16 | Science | Science Textbook | NCERT |
| 17 | Science Lab | Lab Activities Volume-1 | Lakshmi Publications |
| 18 | Science Exemplar | NCERT | |
| 19 | Social Science | History India the Contemporary world – I | NCERT |
| 20 | Political Democratic politics – I | NCERT | |
| 21 | Economics | NCERT | |
| 22 | Geography Contemporary India – I | NCERT | |
| 23 | Artificial Intelligence (Optional) | Touchpad for Grade IX | Orange Publication |
Grade: X
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | First Flight | NCERT | |
| 2 | Footprints Without Feet | NCERT | |
| 3 | Expressions | NCERT | |
| 4 | High School English Grammar & Composition – Wren & Martin | N.D.V. Prasada Rao | |
| 5 | Hindi | Sparsh – Bhaag 2 | NCERT |
| 6 | Sanchayan – Bhaag 2 | NCERT | |
| 7 | Vyakaran Sambodh | Madhuban | |
| 8 | Kannada | Siri Kannada, Dwitya bhasha | Karnataka Patyapratham Sankha |
| 9 | Sanskrit | Shemushi Dwitya bhaag | NCERT |
| 10 | Be Practiced – Part II | R.S.A. | |
| 11 | French | Entre Jeune cahier part 2 | New Saraswati House India Pvt Ltd |
| 12 | German | Beste Freunde B1.2 | Goyal publications |
| 13 | Maths | Mathematics Grade X | NCERT |
| 14 | Mathematics Lab Manual | Lakshmi Publications | |
| 15 | Practice Mathematics – Grade X (R D Sharma) | R D Sharma | |
| 16 | Science | Science Textbook | NCERT |
| 17 | Lab Activities Volume-2 | Lakshmi Publications | |
| 18 | Science Exemplar | NCERT | |
| 19 | Social Science | History-India & the Contemporary world – II | NCERT |
| 20 | Political Democratic politics – II | NCERT | |
| 21 | EconomicsUnderstanding Economic Development | NCERT | |
| 22 | GeographyContemporary India – II | NCERT | |
| 23 | Artificial Intelligence (Optional) | Touchpad for Grade X | Orange Publication |
Grade: XI (Science)
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Hornbill | NCERT |
| 2 | Snapshot | NCERT | |
| 3 | Physics | Physics – Part 1; | NCERT |
| 4 | Physics – Part 2 | NCERT | |
| 5 | Physics Lab Manual | Comprehensive Laxmi Publications | |
| 6 | Chemistry | Chemistry Part-1; | NCERT |
| 7 | Chemistry Part-2 | NCERT | |
| 8 | Chemistry Lab Manual Comprehensive | Laxmi Publications | |
| 9 | Biology | Textbook for Biology | NCERT |
| 10 | Laboratory Manual in Biology | ComprehensiveLaxmi Publications | |
| 11 | Maths | Text Book – Mathematics – Grade XI; Textbook Mathematics – Grade XI (R D Sharma) | NCERT / R D Sharma |
| 12 | Lab Manual Grade XI Together with – Rachna Sagar | Rachna Sagar | |
| 13 | Economics | Microeconomics | NCERT |
| 14 | Statistics | NCERT | |
| 15 | Physical Education | Physical Education for Grade XI | Vishvas Publications |
| 16 | Computer Science | Computer Science for Grade XI; | NCERT / Sumita Arora |
| 17 | Computer Science With Python | NCERT / Sumita Arora | |
| 18 | Informatics Practices | Informatics Practices for Grade XI | NCERT |
| 19 | Informatics Practices for Grade XI | NCERT / Sumita Arora | |
| 20 | Artificial Intelligence | Touchpad | Orange Publication |
| 21 | Multi Media Animation | CBSE | CBSE |
| 22 | Painting | An Introduction to Indian Art | NCERT |
| 23 | Psychology | Psychology for Grade XI | NCERT |
Grade: XI (Commerce)
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Hornbill | NCERT |
| 2 | Snapshot | NCERT | |
| 3 | Accounts | Accountancy Part-1 | NCERT |
| 4 | Accountancy Part-2 | NCERT | |
| 5 | Double Entry Book Keeping Grade XI | Sultan Chand- By T S Grewal | |
| 6 | Business Studies | Business Studies for Grade XI | NCERT |
| 7 | Business Studies for XI | By Poonam Gandhi, V.K. Publications | |
| 8 | Economics | Microeconomics Textbook | NCERT |
| 9 | Statistics Textbook | NCERT | |
| 10 | Applied Math | Applied Math Textbook | ML Bhargava Jeevansons publications |
| 11 | Computer Science | Computer Science for Grade XI | NCERT |
| 12 | Computer Science With Python | Sumita Arora | |
| 13 | Informatics Practices/td> | Informatics Practices for Grade XI | NCERT |
| 14 | Informatics Practices for Grade XI | Sumita Arora | |
| 15 | Physical Education | Physical Education for Grade XI | Vishvas Publications |
| 16 | Entrepreneurship | 48_Enterpreneurship | CBSE |
| 17 | Legal Studies | Legal_Studies_Book_v8_XI | CBSE |
Grade – XII (Science)
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Flamingo – | NCERT |
| 2 | Vistas | – NCERT | |
| 3 | Maths | Textbook Mathematics – Grade XII – Volume I – | NCERT |
| 4 | Textbook Mathematics – Grade XII – Volume II – | NCERT | |
| 5 | Math Lab Manual – Grade XII – | NCERT | |
| 6 | Exemplar – | NCERT | |
| 7 | Textbook Mathematics – Grade XII – | R D Sharma | |
| 8 | Physics | Text Book – Part 1 | NCERT |
| 9 | Text Book – Part 2 – | NCERT | |
| 10 | Exemplar – | NCERT | |
| 11 | Comprehensive Physics Lab Manual | Laksmi Publications |
Grade – XII (Science)
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 12 | Chemistry | Text Book – Part 1 | NCERT |
| 13 | Text Book – Part 2 | – NCERT | |
| 14 | Exemplar | NCERT | |
| 15 | Comprehensive Chemistry Lab Manual | Laksmi Publications | |
| 16 | Biology | Textbook For Biology- Grade XII | NCERT |
| 17 | Exemplar | NCERT | |
| 18 | Comprehensive Laboratory Manual In Biology | Laksmi Publications | |
| 19 | Economics | Macroeconomics – Textbook- Grade XII | NCERT |
| 20 | Indian Economic Development – Grade XII | NCERT | 21 | Computer Science | Computer Science For Grade XII | NCERT |
| 22 | Computer Science With Python | Sumita Arora | 23 | Physical Education | Physical Education For Grade XII | Vishvas Publications |
| 24 | Artificial Intelligence | https://freehomedelivery.net/wp-content/uploads/2019/09/Media_XII_821-Animator.pdf | CBSE |
| 25 | Multi Media | https://freehomedelivery.net/wp-content/uploads/2019/09/Media_XII_821-Animator.pdf | CBSE |
| 26 | Painting | https://cbseacademic.nic.in/web_material/doc/ktpi/8_Painting_old.pdf | NCERT |
| 27 | https://cbseacademic.nic.in/web_material/doc/ktpi/8_Painting_old.pdf | CBSE | |
| 28 | Psychology | Psychology For Grade XII | NCERT |
Grade – XII (Commerce)
| S.No | Subject | Name | Publications |
|---|---|---|---|
| 1 | English | Flamingo | NCERT |
| 2 | Vistas | – NCERT | |
| 3 | Accountancy | Accountancy Non-profit Organization and Partnership Accounts | NCERT |
| 4 | Accountancy- Company Accounts and Analysis of Financial Statements | – NCERT | |
| 5 | Double Entry Book Keeping Grade XII- PART I (Accounting For Partnership ) | – By T S Grewal, Publisher: Sultan Chand | |
| 6 | Double Entry Book Keeping Grade XII- PART II (Accounting for companies) By T S Grewal, | – By T S Grewal, Publisher: Sultan Chand | |
| 7 | Double Entry Book Keeping Grade XII- PART III (Analysis of Financial Statements) | – By T S Grewal, Publisher: Sultan Chand | |
| 8 | Business Studies | Business Studies For Grade XII -Part I | NCERT |
| 9 | Business Studies For Grade XII – Part II | – NCERT | |
| 10 | Business Studies For Grade XII | – By Poonam Gandhi, V.K. Publications | |
| 11 | Economics | Macroeconomics – For XII- Textbook | NCERT |
| 12 | Indian Economic Development – For XII – Textbook | – NCERT | |
| 13 | Applied Math | Applied Math Textbook for XII | ML Bhargava Jeevansons Publications | 14 | Computer Science for Grade I1 15 | Applied Math Textbook for XII | NCERT |
| 15 | Computer Science With Python | – Sumita Arora | |
| 16 | Informatics Practices | Informatics Practices For Grade XII | Sumita Arora |
| 17 | Physical Education | Physical Education For Grade XII | Vishvas Publications |
| 18 | Entrepreneurship | 18_Enterpreneurship_Book.pdf | CBSE |
| 19 | Legal Studies | LegalStudies_XII_2023.pdf | CBSE |



