| S.NO | NAME | CLASS | SECTION | HOUSE | POSITION |
| 1 | Sejal Sinha | 1 | A | Takshila | Ist |
| 2 | Tanushri Paluri | 1 | A | Avanthika | Ist |
| 3 | Niranjan | 1 | A | Nalanda | 2nd |
| 4 | Shamas | 1 | A | Avanthika | 2nd |
| 5 | Nikhil Saravana Kumar | 1 | A | Takshila | 3rd |
| 6 | G.R Srivathsan | 1 | B | Avanthika | Ist |
| 7 | Siddh Gautham | 1 | B | Takshila | Ist |
| 8 | M.D Nawfal Sabeel | 1 | B | Nalanda | 2nd |
| 9 | Sanvi Meti | 1 | B | Avanthika | 2nd |
| 10 | Avanthika R | 1 | B | Indraprastha | 3rd |
| 11 | Omisha Rai | 1 | B | Takshila | 3rd |
| 12 | Poshika | 1 | C | Indraprastha | Ist |
| 13 | Ananya | 1 | C | Takshila | Ist |
| 14 | Ayush | 1 | C | Nalanda | 2nd |
| 15 | Ira | 1 | C | Indraprastha | 2nd |
| 16 | Johan | 1 | C | Avanthika | 3rd |
| 17 | Isha | 1 | C | Avanthika | 3rd |
| 18 | Ganeev Kaur | 1 | D | Nalanda | Ist |
| 19 | Pavithra Karthik | 1 | D | Nalanda | Ist |
| 20 | Aaryan Rakesh Verma | 1 | D | Indraprastha | Ist |
| 21 | Arihant Pandita | 1 | D | Nalanda | Ist |
| 22 | Vedant Dube | 1 | D | Takshila | Ist |
| 23 | Deepthi Reddy | 1 | D | Avanthika | 2nd |
| 24 | Pratyusha Sen Gupta | 1 | D | Nalanda | 2nd |
| 25 | Lakshmi Priya Menon | 1 | D | Indraprastha | 3rd |
| 26 | Nandini Bhatnagar | 1 | D | Indraprastha | 3rd |
| 27 | Dhanya P. Pranesh | 1 | E | Takshila | Ist |
| 28 | Arshia Goyal | 1 | E | Takshila | Ist |
| 29 | Sadhana | 1 | E | Indraprastha | Ist |
| 30 | Felix | 1 | E | Avantika | Ist |
| 31 | Avanthika | 1 | E | Avantika | 2nd |
| 32 | Deaan | 1 | E | Takshila | 2nd |
| 33 | Madiha | 1 | E | Nalanda | 2nd |
| 34 | Siddharth gautam | 1 | E | Nalanda | 3rd |
| 35 | Lakshita M | 1 | E | Avantika | 3rd |
| 36 | Ved | 1 | E | Indraprastha | 3rd |
| 37 | Joana Minam Varghese | 1 | F | Takshila | Ist |
| 38 | Harbani Kaur | 1 | F | Takshila | Ist |
| 39 | Karnith Raj | 1 | F | Indraprastha | Ist |
| 40 | Dhishana P | 1 | F | Takshila | 2nd |
| 41 | Vyakhya | 1 | F | Avanthika | 2nd |
| 42 | Zreyaa Vinnyraj | 1 | F | Nalanda | 3rd |
| 43 | Sadhika Sivakumar | 1 | F | Indraprastha | 3rd |
| 44 | Saanvi Gowri Kukila | 1 | G | Takshila | Ist |
| 45 | Nnivedita Vijay | 1 | G | Avanthika | 2nd |
| 46 | Atharva K Deshpande | 1 | G | Avanthika | 3rd |
| 47 | John C Titto | 1 | H | Nalanda | Ist |
| 48 | Daksh P | 1 | H | Indraprastha | Ist |
| 49 | Atharv | 1 | H | Indraprastha | Ist |
| 50 | Tanmayi Siddhida | 1 | H | Avanthika | 2nd |
| 51 | Aarush Patil | 1 | H | Nalanda | 2nd |
| 52 | Snigdha | 1 | H | Avanthika | 2nd |
| 53 | Unnat Singh | 1 | H | Indraprastha | 3rd |
| 54 | Rohan | 1 | H | Avanthika | 3rd |
| 55 | Andrea | 1 | H | Avanthika | 3rd |
| 56 | Abhinav Jayesh | 1 | I | Indraprastha | Ist |
| 57 | Vartika Omesh R | 1 | I | Indraprastha | Ist |
| 58 | Radha Ashish Joshi | 1 | I | Avanthika | 2nd |
| 59 | Nikhil Nethan | 1 | I | Avanthika | 3rd |
| 60 | Akshara Viswanath | 1 | J | Takshila | Ist |
| 61 | Arham Jain | 1 | J | Avanthika | Ist |
| 62 | Malavika Aniraj | 1 | J | Nalanda | 2nd |
| 63 | Souradeep Roy | 1 | J | Takshila | 2nd |
| 64 | Anchana S Nair | 1 | J | Takshila | 3rd |
| 65 | Chaitrika Vitta | 1 | J | Nalanda | 3rd |
| 66 | Nidhi Hhedge | 1 | J | Takshila | 3rd |
| 67 | Saanvi Reddy | 1 | J | Indraprastha | 3rd |
| 68 | Shravani Vikas Khot | 1 | J | Takshila | 3rd |



