On 18/11/2015, Primary Grades CCA Competitions were held as per the planner “English Calligraphy” Competition for Grade I & II; “Ad Mads” – Advertising a Product for Grade III to IV; “Invention and Innovation” for Grade V to IX.
There was 100% participation from all the students.
Prize Winners – CCA Competitions
| Grade | Position | Name | House |
| IA | I | Aizah Mistry | Vikramaditya |
| I | Grahmi Naveen | Vikramaditya | |
| II | Tvisha Karnad | Takshila | |
| II | Shaurya Karnad | Vikramaditya | |
| III | Harshul Jain | Takshila | |
| IB | I | Srinandhan | Vikramaditya |
| I | Chinmayi | Nalanda | |
| II | Annika | Indraprastha | |
| III | Brindha | Indraprastha | |
| IC | I | Deeptikana Das | Indraprastha |
| II | Prathiksha J | Takshila | |
| III | Prachitee Jog | Vikramaditya | |
| ID | I | Rishan R Pillai | Takshila |
| II | Priyal Tiwari | Nalanda | |
| III | Sai Kethan Bolly | Vikramaditya | |
| IE | I | Gunvi Gulati | Vikramaditya |
| II | Trijita Dutta | Indraprastha | |
| III | Harshithasri | Nalanda | |
| IF | I | Hannah Mary Nibu | Nalanda |
| II | Sahita Pullela | Indraprastha | |
| III | Rithi Gollapally | Nalanda | |
| II A | I | Soha Fathima | Nalanda |
| II | Srinidhi | Nalanda | |
| III | Sai Dhriti | Nalanda | |
| II B | I | Sejal | Vikramaditya |
| I | Ritvik | Vikramaditya | |
| II | Aayush | Indraprastha | |
| II | Neeti | Takshila | |
| II C | I | Shanmukha | Nalanda |
| I | Advay | Vikramaditya | |
| II | Mahi | Takshila | |
| III | Jiya | Vikramaditya | |
| III | Siri | Vikramaditya | |
| II D | I | Sivaditya | Indraprastha |
| II | Arnav | Vikramaditya | |
| III | Aditya | Nalanda | |
| III A | I | Takshi | Indraprastha |
| II | Neeharika | Nalanda | |
| Janani | Vikramaditya | ||
| III B | I | Harsha | Indraprastha |
| II | Yashusree | Nalanda | |
| III | Sahana | Indraprastha | |
| IV A | I | Manya | Vikramaditya |
| II | Ayesha | Takshila | |
| II | Aditya | Indraprastha | |
| III | Shewta | Nalanda | |
| IV B | I | Ashish | Vikramaditya |
| II | Anushka | Nalanda | |
| III | Aayudesh | Nalanda | |
| V | I | Vanshika | Vikramaditya |
| II | Deboshree | Nalanda | |
| III | Hanmayi | Nalanda | |
| VI | I | Shantan | Takshila |
| II | Amulya | Nalanda | |
| III | Sadhan | Indraprastha | |
| VII | I | Dharshine | Vikramaditya |
| II | Rishithasree | Takshila | |
| III | Mridula | Nalanda | |
| VIII | I | Ayesha | Indraprastha |
| II | Akshaya | Nalanda | |
| III | Jhanavi | Takshila | |
| IX | I | Abarajithan | Vikramaditya |
| II | Varada | Nalanda | |
| III | Chinmay | Takshila |



