| S.NO | NAME | CLASS | SECTION | HOUSE | POSITION |
| 1 | Sahana bharathram | 1 | A | Takshila | Ist |
| 2 | Siri Hemanth | 1 | A | Indraprastha | 2nd |
| 3 | Riddhiman banerjee | 1 | A | Avanthika | 2nd |
| 4 | Abheek Gupta | 1 | A | Avanthika | 3rd |
| 5 | Dhanya Reddy | 1 | B | Nalanda | 1st |
| 6 | Gehna Reddy | 1 | B | Indraprastha | 2nd |
| 7 | Jayden Noronha | 1 | B | Indraprastha | 3rd |
| 8 | Eehwari Swain | 1 | D | Avantika | Ist |
| 9 | Arihant Pandita | 1 | D | Nalanda | 2nd |
| 10 | Sohum Deshpande | 1 | D | Avantika | 2nd |
| 11 | Manoj | 1 | D | Nalanda | 3rd |
| 12 | Aaryan Rakesh Verma | 1 | D | Indraprastha | 3rd |
| 13 | Felix Joe Ajesh | 1 | E | Avantika | 1st |
| 14 | Avantika. B | 1 | E | Avantika | 1st |
| 15 | Gaurika Mundhra | 1 | E | Indraprastha | 2nd |
| 16 | Lakshita Sharma | 1 | E | Avantika | 2nd |
| 17 | Madiha Mohammadi | 1 | E | Nalanda | 3rd |
| 18 | Saanvi Sharma | 1 | E | Avantika | 3rd |
| 19 | Ananya Negi | 1 | G | Nalanda | Ist |
| 20 | Akaansh | 1 | G | Indraprastha | 2nd |
| 21 | Reddyu Naga Charvi | 1 | G | Indraprastha | 3rd |
| 22 | Dhruv | 1 | H | Indraprastha | 1st |
| 23 | Naysa | 1 | H | Takshila | 1st |
| 24 | Shraavya | 1 | H | Takshila | 2nd |
| 25 | Unaati | 1 | H | Indraprastha | 2nd |
| 26 | Mahit | 1 | H | Avantika | 3rd |
| 27 | John | 1 | H | Nalanda | 3rd |
| 28 | Harshini Ilanchezhian | 1 | I | Takshila | 1st |
| 29 | Radha Ashish Joshi | 1 | I | Avanthika | 2nd |
| 30 | Abhinav Jayesh | 1 | I | Indraprastha | 3rd |
| 31 | Nikhil Nethan | 1 | I | Avanthika | 3rd |
| 34 | Saanvi Reddy | 1 | J | Indraprastha | Ist |
| 35 | Hemanya Jidugu | 1 | J | Takshila | 2nd |
| 36 | Anchana S. Nair | 1 | J | Takshila | 3rd |
| 37 | Hemanya Jidugu | 1 | J | Avanthika | 3rd |
| 38 | Hrishit | 1 | J | Takshila | 3rd |
| 39 | Yashvi Singh | 1 | J | Avanthika | 3rd |
| 40 | Greeshmitha | 1 | F | Avanthika | 1st |
| 41 | Vyakhya | 1 | F | Avanthika | 1st |
| 42 | Dhishana | 1 | F | Takshila | 2nd |
| 43 | Bavagna Yerragudi | 1 | F | Indraprastha | 2nd |
| 44 | Jaivant | 1 | F | Avanthika | 3rd |
| 45 | Ishanvi | 1 | F | Nalanda | 3rd |
| 46 | Utkarsh .V | 1 | C | Nalanda | 1st |
| 47 | Johan .A. Mathew | 1 | C | Avantika | 1st |
| 48 | Ananya Balaji | 1 | C | Takshila | 2nd |
| 49 | Punit Gowda | 1 | C | Indraprastha | 2nd |
| 50 | Poshika Krishna Rao | 1 | C | Indraprastha | 3rd |
| 51 | Renia Bethia | 1 | C | Takshila | 3rd |
English Calligraphy Competition Results
« Back



