The heading should be hyperlinked to the content “Kindly find below the listed qualifiers of MAARRS International Spelling Bee 2015-2016. We wish them Good Luck for the next level
| SL.NO | STUDENT NAME | CLASS | CAT | STATUS |
| 1 | Ashutosh Mishra | IA | I | ILQ |
| 2 | P.Abhiram | IA | I | ILQ |
| 3 | Brahmi Naveen | IA | I | ILQ |
| 4 | SiddharthPriye | IA | I | ILQ |
| 5 | AkshitaLenka | IA | I | ILQ |
| 6 | POORVI | IB | I | ILQ |
| 7 | CHIRAG PAIDIKONDALA | IE | I | ILQ |
| 8 | OM SHANBHAG | IE | I | ILQ |
| 9 | SUMEDH R J IYER | IE | I | ILQ |
| 10 | ANJALI ALURU | IG | I | ILQ |
| 11 | ANVITHA P | IG | I | ILQ |
| 12 | ATHIRI GNANA SELVI | IG | I | ILQ |
| 13 | SAI TEJUS K | IG | I | ILQ |
| 14 | ADITYA MADLAGERI | IF | I | ILQ |
| 15 | HANNAH MARY NIBEL | IF | I | ILQ |
| 16 | ADITYARAM T | IB | I | ILQ(W) |
| 17 | RISHAN R PILLAI | ID | I | ILQ(W) |
| 18 | ADVIKA N BRITE | IE | I | ILQ(W) |
| 19 | AARAV MISHRA | IG | I | ILQ(W) |
| 20 | PRANAV NANDAKUMAR | IIA | II | ILQ |
| 21 | SOHA F | IIA | II | ILQ |
| 22 | HRIDYA | IIA | II | ILQ |
| 23 | SAI DHRITHI | IIA | II | ILQ |
| 24 | Adhrit Pilli | IIB | II | ILQ |
| 25 | Riddhi Pramanik | IID | II | ILQ |
| 26 | Samyukta Kolluru | IID | II | ILQ |
| 27 | Pranv Chinta | IID | II | ILQ |
| 28 | Sharvil | IID | II | ILQ |
| 29 | Amal Justin | IID | II | ILQ |
| 30 | Syeda Maria | IID | II | ILQ |
| 31 | MARIA | IID | II | ILQ |
| 32 | AISHWARYA | IIA | II | ILQ(W) |
| 33 | SIRI RAO | IIC | II | ILQ(W) |
| 34 | Tanmay Jampala | IID | II | ILQ(W) |
| 35 | SHIVANI S JOSHI | IIIA | III | ILQ |
| 36 | JANANI SRIRAM | IIIA | III | ILQ |
| 37 | Satwik Gupta | IIIB | III | ILQ |
| 38 | ABHINAVAN O S | IVA | III | ILQ |
| 39 | Aashrit Varshneya | IVB | III | ILQ |
| 40 | Navanth Nair | IVB | III | ILQ |
| 41 | Kulsum .D. Attarwala | IVB | III | ILQ |
| 42 | Madhur Saurabh | IVB | III | ILQ |
| 43 | Renuka Rahul Kulkarni | IVB | III | ILQ |
| 44 | Ashish Nattami | IVB | III | ILQ |
| 45 | Sujanasri. V | IVB | III | ILQ |
| 46 | YASHWINI ANANDAN | IIIA | III | ILQ(W) |
| 47 | Harshit | IIIB | III | ILQ(W) |
| 48 | MANYA NATAKALA | IVA | III | ILQ(W) |
| 49 | P SAHANA | IVA | III | ILQ(W) |
| 50 | Shreya Srivatsa | IVB | III | ILQ(W) |
| 51 | T.C.SOMESHWAR | V | IV | ILQ |
| 52 | KEDAR .S.SARNOBAT | V | IV | ILQ |
| 53 | DHARSHINI | VI | IV | ILQ |
| 54 | ARUSH DALAVAI | VI | IV | ILQ |
| 55 | SHREYA B | VI | IV | ILQ |
| 56 | AMULYA P GANGADHAR | VI | IV | ILQ(W) |
| 57 | SIDDHANT | VI | IV | ILQ(W) |
| 58 | SAYANTH SAJITH | VI | IV | ILQ(W) |
| 59 | Gayathri Ramachandran | VII | V | ILQ |
| 60 | krishna Anil | VII | V | ILQ(W) |
| 61 | Abhayjit Singh Gulati | VII | V | ILQ(W) |
| 62 | Ishaan S. K. | VII | V | ILQ(W) |



